login: password:
Registration

Nickel

see chart by year


Ni
Nickel

History
 
Nickel was opened by Frederick Kronstedt in 1751. Title received on behalf of gnome Nick, who put furtively this ore to miners. In 1804, nickel was received by Jeremiah Richter. He first described the metal. First, the metal is not used, because even small sulfur content made the metal fragile, but then it became magnesium alloy, which took away the oxygen and sulfur. Alloys with nickel-plated steel produced even in ancient China BC. The nickel content in them was 20%. Then it started to get into Europe. Here he became known as: ARGENTAN, German silver, nickel silver (new money).

Nowadays

Devices for vacuum equipment makes from the nickel: light bulbs, wire holder, enter the grid, anodes, screens and cores for oxide cathodes and some other parts, as well as the expansion of nickel quite small. Coins of nickel-silver released so far. In the early 20th century has been opened yet another alloy: Nickel and copper, known as Monel metal. It has a chemical resistance, shiny mechanical properties and relative cheapness. More than half of nickel goes to smelte chrome-nickel construction and nickel alloys. Karbonil Nickel is used in many reactions.

Date ASIA EUROPE USA
04/02/2009 13522.79 11280 11695.06
02/02/2009 13454.2 10865 11119.88
30/01/2009 13454.22 10980 11365.03
28/01/2009 13454.2 11650 11800
26/01/2009 13454.26 11040 11468.21
22/01/2009 13454.61 11025 11100.04
21/01/2009 13453.2 10810 11416.62
19/01/2009 13162.93 10750 11094.97
14/01/2009 12876.58 10350 10951.67
12/01/2009 13312.71 11370 12078.23
08/01/2009 13535.3 12510 12158.25
05/01/2009 13338.21 12705 12858.22
30/12/2008 12126.17 9750 9350.01
26/12/2008 12069.34 9650 9650.06
24/12/2008 12120.32 9650 9650.06
22/12/2008 12273.52 9650 10324.89
19/12/2008 12144.97 9700 10174.98
4




All rights reserved
www.primemetals.com