login: password:
Registration

Nickel

see chart by year


Ni
Nickel

History
 
Nickel was opened by Frederick Kronstedt in 1751. Title received on behalf of gnome Nick, who put furtively this ore to miners. In 1804, nickel was received by Jeremiah Richter. He first described the metal. First, the metal is not used, because even small sulfur content made the metal fragile, but then it became magnesium alloy, which took away the oxygen and sulfur. Alloys with nickel-plated steel produced even in ancient China BC. The nickel content in them was 20%. Then it started to get into Europe. Here he became known as: ARGENTAN, German silver, nickel silver (new money).

Nowadays

Devices for vacuum equipment makes from the nickel: light bulbs, wire holder, enter the grid, anodes, screens and cores for oxide cathodes and some other parts, as well as the expansion of nickel quite small. Coins of nickel-silver released so far. In the early 20th century has been opened yet another alloy: Nickel and copper, known as Monel metal. It has a chemical resistance, shiny mechanical properties and relative cheapness. More than half of nickel goes to smelte chrome-nickel construction and nickel alloys. Karbonil Nickel is used in many reactions.

Date ASIA EUROPE USA
22/09/2008 20504.88 17100 17182.22
19/09/2008 20504.88 16181 16733.2
18/09/2008 20900 16850 16508.58
16/09/2008 21560 17725 17282.1
11/09/2008 22550 18430 18055.4
08/09/2008 22567.6 18660 18501.12
25/08/2008 18568-18578 18572-18581 18575-18580
09/06/2008 22488-22545 22498-22549 22479-22543
14/03/2008 31297-31305 31286-31304 31287-31300
11/02/2008 27928-27950 27931-27955 27929-27954
12/11/2007 30588-30608 30597-30610 30601-30609
22/10/2007 31029-31056 31036-31055 31033-31052
24/09/2007 29526-29533 29530-29537 29528-29535
14/03/2007 46308-46321 46315-46324 46307-46320
04/12/2006 34538-34565 34549-34570 34548-34569
03/12/2005 13403-13427 13415-13429 13409-13425
13/12/2004 13730-13772 13793-13775 13760-13776
8




All rights reserved
www.primemetals.com