login: password:
Registration

Rhodium

see chart by year


Rh
Rhodium

History


Rhodium was discovered in 1803 in England by chemist William Gaidov Wollaston. He received it from a sample of platinum from South America. The name received from the Greek «pink», as the majority of rhodium compounds are dark red.

Nowadays


Rhodium is a platinum group metals. He has a high resistance to aggressive media and high temperatures. One of the main applications of rhodium is connected with extraction of nitric acid. So far not found an alternative more efficient way. Then the use of rhodium comes in the glass industry, where it makes the vessels for melting. In rare cases, rhodium is used in the jewelry production, because it is very expensive and difficult to handle.

Date ASIA EUROPE USA
10/11/2008 1990.18 1355 1373
06/11/2008 1906.42 1653.21 1400
05/11/2008 1904.33 1677.16 1450
04/11/2008 1945.36 2405.97 2175.66
31/10/2008 1944.36 2220.46 2496.57
30/10/2008 1944.87 2245.63 2095.25
29/10/2008 1945.02 2270.88 2596.74
28/10/2008 1941.16 2296.91 2652.67
27/10/2008 1943.65 2328.03 2712.35
24/10/2008 2484.13 2621.75 2759.38
23/10/2008 2318.959 2569.14 2819.33
22/10/2008 2070.62 2363.55 2906.43
21/10/2008 1988.9 3123.33 3006.92
20/10/2008 2189.63 3123.33 2656.48
17/10/2008 2195.01 2410 2302.5
16/10/2008 2896.62 3160 3028.31
15/10/2008 3644.18 3344.46 2950
6




All rights reserved
www.primemetals.com