PRODUCTS OF METAL COMPLEX IN SOUTH AFRICA
Products |
Capacity, |
Output, |
| Titanium sponge | 15000 | 3000 |
| Ferrotitanium | 2420 | 2420 |
| Seamless Ti pipes | 1600 | 1600 |
| Ti sheets | 3114 | 3114 |
| Ti bars | 1600 | 1600 |
| Ti slabs | 2076 | 2076 |
| Ti belt | 600 | 600 |
| Ti wire | 100 | 100 |
| Zr pipes | 100 | 100 |
| Zr sheets | 385 | 385 |
| Zr bars | 60 | 60 |
| Zr wire | 25 | 25 |
| Zirconium sponge | 2000 | 862 |
| Zirconium dioxide | 10000 | 10000 |
| Silicon dioxide | 5000 | 5490 |
| Polysilicon | 3000 | 3000 |
| Refined Magnesium | 25000 | 23905 |
| Caustic soda | 80 073 | 80 073 |
| Chlorine liquefied | 20 972 | 20 972 |
| Chlorinated paraffin | 14600 | 14600 |









